Rates
Type | Term |
APR* (As Low As) |
Loan Amount | |
---|---|---|---|---|
Signature Personal Loan (All Purpose) | Up to 7 years | 5.75% | $500.00 to $30,000.00 | |
New Auto | Up to 8 years | 3.50%* (effective 5/1/25 - 5/31/25) | 100% Financing | |
Used Auto | Up to 8 years | 4.00%* (effective 5/1/25 - 5/31/25) | 100% Financing of Kelly Blue Book Retail Value | |
Quick Line Access | 6.00%* | $500.00 to $10,000.00 | ||
Mortgage Loans | Please call the credit union for more information | |||
Fully Share Secured | Up to 10 years | 3.015%* | Minimum $500.00 | |
Fully Shared Certificate Secured | Up to 10 years | 3.015%* | Minimum $500.00 | |
75% Share Secured | Up to 7 years | 5.25%* | Minimum $500.00 | |
50% Share Secured | Up to 7 years | 5.50%* | Minimum $500.00 | |
25% Share Secured | Up to 6 years | 5.625%* | Minimum $500.00 |
Rates subject to change without notice at any time as determined by the Board of Directors. For more information on other available loan rates and terms, please call our office at (808) 245-3753.
*Your rate may be higher from the above rate, and will be determined after a review of your credit history.
Member Loan Information Request Form
In order to receive a response, it is required that all fields be completed.
The loan department will contact you within 2 - 3 business days. If for any reason we were unable to contact you within the 2 - 3 business days, please contact us during normal business hours at (808) 245-3753. Thank you for your time.